TeachTalkTrade.com
Member Login View Cart Checkout



Dow Directions Podcast Free Trial Blog Track Record

Educational/Trading Room Morning Call Mechanical Monkey




Subscribe to our Free Newsletter.
Receive tips, updates and
special reports. 

:
:

Powered by GetResponse email marketing software

 


 
 

 

 

 

Mechanical Monkey Swing Trading

   

 

 

 

These are actual trade signals given by our Mechanical Monkey Trading System.  They are swing trades, meaning you may be in the trade from 1-30 days.  We tell you when to place the trade, long or short, and when to exit as well as your stop loss.  You trade relaxed as all orders are market orders on the open.

 

 

 

 

              calendar $1,000.00    
STOCK Entry Date Position Entry Price Cover Date Exit Price Gross Percentage days in per trade   Annual
              trade # shares    
CHDX 8/28/2007 long 17.57 9/4/2007 20.56 $2.99 17.02% 7 57 $170.18  
CHDX 10/1/2007 long 24.19 9/4/2007 30.44 $6.25 25.84% 28 41 $258.37  
CHDX  11/2/2007 long 31.50 11/9/2007 31.76 $0.26 0.83% 7 32 $8.19  
CHDX 11/9/2007 short 31.76 11/14/2007 34.83 -$3.17 -9.98% 6 31 -$98.25  
CHDX 11/20/2007 long 32.40 11/21/2007 29.16 -$3.24 -10.00% 2 30 -$97.20  
CHDX 11/30/2007 short 33.73 12/11/2007 34.68 -$0.95 -2.82% 11 29 -$27.55  
CHDX 12/11/2007 long 34.68 12/21/2007 34.70 $0.02 0.06% 10 28 $0.56  
          $2.16 20.94% 71 248 $214.30 107.64%
                     
                     
IMCL 8/28/2007 long 31.76 9/4/2007 34.06 $2.30 7.24% 7 31 $72.42  
IMCL 9/17/2007 long 39.10 9/25/2007 43.10 $4.00 10.23% 8 26 $102.30  
IMCL  9/28/2007 long 41.73 11/9/2007 43.09 $1.36 3.26% 39 24 $32.59  
IMCL 11/9/2007 short 43.07 11/13/2007 43.50 -$0.41 -0.95% 5 23 -$9.43  
IMCL 11/19/2007 long 42.65 11/29/2007 42.48 -$0.17 -0.40% 10 23 -$3.91  
IMCL 12/6/2007 long 40.33 12/11/2007 43.04 $2.71 6.72% 5 24 $2.71  
          $9.79 20.73% 74 151 $196.68 102.25%
                     
                     
VSEC 8/29/2007 long 40.62 9/4/2007 42.27 $1.65 4.06% 6 25 $40.62  
VSEC 9/18/2007 long 42.39 9/21/2007 47.04 $4.65 10.97% 3 24 $109.70  
VSEC 9/28/2007 long 48.03 10/9/2007 51.90 $3.87 8.06% 11 21 $80.57  
VSEC 10/23/2007 long 54.87 10/26/2007 57.76 $2.87 5.23% 31 18 $52.31  
VSEC 10/26/2007 short 57.76 11/12/2007 54.04 $3.72 6.44% 18 17 $64.40  
VSEC 11/30/2007 short 53.54 12/7/2007 49.40 $4.14 7.73% 17 19 $77.33  
          $20.90 42.49% 86 123 $424.93 180.35%