TeachTalkTrade.com
Member Login View Cart Checkout



Dow Directions Podcast Free Trial Blog Track Record

Educational/Trading Room Morning Call Mechanical Monkey




Subscribe to our Free Newsletter.
Receive tips, updates and
special reports. 

:
:

Powered by GetResponse email marketing software

 


 
 

 

 

 

Mechanical Monkey Swing Trading

   

 

These are actual trade signals given in our chart room and in The Morning Call.  They are swing trades, meaning you may be in the trade from 1-30 days.  We tell you when to place the trade long or short and the exit day.  You trade relaxed as all orders are market orders on the open.

 

STOCK Entry Date long/shrot Entry Price Cover Date Exit Price Gross Percentage
CHDX 8/28/2007 long 17.570 9/4/2007 20.560 $2.99 17.02%
CHDX 10/1/2007 long 24.190 9/4/2007 30.440 $6.25 25.84%
IMCL 8/28/2007 long 31.760 9/4/2007 34.060 $2.30 7.24%
VSEC 8/29/2007 long 40.620 9/4/2007 42.270 $1.65 4.06%
TSRA 8/23/2007 short 35.550 9/10/2007 35.100 $0.45 1.27%
HWAY 9/4/2007 short 49.570 9/10/2007 49.620 -$0.05 -0.10%
PENX 8/29/2007 long 33.890 9/13/2007 39.700 $5.81 17.14%
TSRA 9/10/2007 long 35.100 9/13/2007 37.180 $2.08 5.93%
EXPL 8/16/2007 short 34.000 9/13/2007 32.570 $1.43 4.21%
BANF  8/23/2007 long 46.120 9/19/2007 48.330 $2.21 4.79%
VSEC 9/18/2007 long 42.390 9/21/2007 47.040 $4.65 10.97%
IMCL 9/17/2007 long 39.100 9/25/2007 43.100 $4.00 10.23%
EXPL 9/19/2007 short 33.720 9/26/2007 32.400 $1.32 3.91%
CTRN 8/29/2007 short 24.120 10/2/2007 21.470 $2.65 10.99%
HWAY 9/10/2007 long 49.620 10/4/2007 56.570 $6.95 14.01%
TSRA 9/18/2007 long 36.070 10/8/2007 39.980 $3.91 10.84%
VSEC 9/28/2007 long 48.030 10/9/2007 51.900 $3.87 8.06%
PENX 9/18/2007 long 37.520 10/10/2007 40.430 $2.91 7.76%
CTRN 10/12/2007 short 20.400 10/17/2007 20.310 $0.09 0.44%
PENX 10/15/2007 long 39.210 10/19/2007 35.290 -$3.92 -10.00%
SRCL 9/18/2007 short 50.430 10/25/2007 54.370 $3.94 7.81%
VSEC 10/23/2007 long 54.870 10/26/2007 57.760 $2.87 5.23%
CTRN 10/25/2007 short 18.290 11/6/2007 16.300 $1.99 10.88%
EXPL 10/18/2007 long 30.100 11/6/2007 31.000 $0.90 2.99%
          $61.25 7.56%
Postions closed out since 9/1/07 - Premium NASDAQ      
             
Win/Loss: 22-2            
             
Avg. Win: 2.78            
             
Avg. Loss:  1.98            
             
Avg. Percent per trade: 7.56%          
             

 

 

 

 

 

 

   
   

 

Uncle Steve  us@teachtalktrade.com
Uncle Mike unclemike@teachtalktrade.com
Support info@teachtalktrade.com

 

 
     

 

 

 

TeachTalkTrade.com
Disclaimer "Teach-Talk-trade": Readers are advised that this site is issued solely for informational purposes and the education of traders and investors. Neither the information presented nor any statement or expression of opinion, or any other matter herein, directly or indirectly constitutes a representation by the publisher nor a solicitation of the purchase or sale of any securities. Neither "Teach-Talk-trade" nor Steve Karnish or Mike Rocheleau is registered as an investment advisor. The information contained herein is based on sources which we believe to be reliable but is not guaranteed by us as being accurate and does not purport to be a complete statement or summary of the available data. The owner, publisher, editor and their associates are not responsible for errors and omissions. They may from time to time have a position in the securities mentioned herein and may increase or decrease such positions without notice. Any opinions expressed are subject to change without notice. "Teach-Talk-Trade" encourages readers and investors to supplement the information at this site with independent research and other professional advice. You can lose all or part of your initial investment. Never risk money that you can't afford to lose when trading securities.